Skip to content

Standards 

Product SKU Manufacturer
Uric acid Standard FS 1 3000 99 10 030 DiaSys
Urea Standard FS 1 3100 99 10 030 DiaSys
Triglycerides Standard FS 1 5700 99 10 030 DiaSys
Total protein UC Standard FS 1 0260 99 10 030 DiaSys
Total protein Standard FS 1 2300 99 10 030 DiaSys
Phospholipids Standard FS 1 5740 99 10 041 DiaSys
Phosphate Standard FS 1 5210 99 10 030 DiaSys
NEFA Standard FS 1 5780 99 10 065 DiaSys
Magnesium Standard FS 1 4600 99 10 030 DiaSys
Iron Standard FS 1 1900 99 10 030 DiaSys
Glucose Standard FS 1 2500 99 10 030 DiaSys
Ethanol Standard FS (3.0 mg/mL) 1 4050 99 10 063 DiaSys
Ethanol Standard FS (0.5 mg/mL) 1 4010 99 10 063 DiaSys
Ethanol Standard (2.0 mg/mL) 1 4040 99 10 063 DiaSys
Ethanol Standard (1,0 mg/mL) 1 4030 99 10 063 DiaSys
Creatinine Standard FS 1 1700 99 10 030 DiaSys
Cholesterol Standard FS 1 1300 99 10 030 DiaSys
Calcium Standard FS 1 1100 99 10 030 DiaSys
Bicarbonate Standard FS 1 0950 99 10 030 DiaSys
Beta-Hydroxybutyrat Standard FS 1 3700 99 10 030 DiaSys
Albumin Standard FS 1 0200 99 10 030 DiaSys

Contact Us