Skip to content

Controls 

Product SKU Manufacturer
TruLab PCT Level 2 5 9980 99 10 046 DiaSys
TruLab PCT Level 1 5 9970 99 10 046 DiaSys
TruLab Lp(a) Level 2 5 9840 99 10 046 DiaSys
TruLab Lp(a) Level 1 5 9830 99 10 046 DiaSys
TruLab Homocysteine Level 2 5 9780 99 10 046 DiaSys
TruLab Homocysteine Level 1 5 9770 99 10 046 DiaSys
TruLab HbA1c net Level 2 5 9940 99 10 076 DiaSys
TruLab HbA1c net Level 1 5 9930 99 10 076 DiaSys
TruLab HbA1c liquid Level 2 5 9800 99 10 074 DiaSys
TruLab HbA1c liquid Level 2 5 9800 99 10 060 DiaSys
TruLab HbA1C liquid Level 1 5 9790 99 10 074 DiaSys
TruLab HbA1C liquid Level 1 5 9790 99 10 060 DiaSys
TruLab G6PDH 3 Levels 1 7900 99 10 045 DiaSys
TruLab Ethanol (0.8 mg/mL) 5 4020 99 10 063 DiaSys
TruLab D-Dimer Level 2 5 9820 99 10 073 DiaSys
TruLab D-Dimer Level 1 5 9810 99 10 073 DiaSys
TruLab Cystatin C Level 2 5 9880 99 10 046 DiaSys
TruLab Cystatin C Level 1 5 9870 99 10 046 DiaSys
TruLab CRP hs Level 2 5 9740 99 10 046 DiaSys
TruLab CRP hs Level 1 5 9730 99 10 046 DiaSys
TruLab CRP Level 2 5 9610 99 10 045 DiaSys
TruLab CRP Level 1 5 9600 99 10 045 DiaSys
TruLab Bicarbonate 5 9700 99 10 065 DiaSys
TruLab Albumin U/CSF Level 2 5 9720 99 10 046 DiaSys
TruLab Albumin U/CSF Level 1 5 9710 99 10 046 DiaSys
TruLab Urine Level 2 5 9180 99 10 062 DiaSys
TruLab Urine Level 2 5 9180 99 10 061 DiaSys
TruLab Urine Level 1 5 9170 99 10 062 DiaSys
TruLab Urine Level 1 5 9170 99 10 061 DiaSys
TruLab Protein Level 2 5 9510 99 10 046 DiaSys
TruLab Protein Level 1 5 9500 99 10 046 DiaSys
TruLab P 5 9050 99 10 062 DiaSys
TruLab P 5 9050 99 10 061 DiaSys
TruLab N 5 9000 99 10 062 DiaSys
TruLab N 5 9000 99 10 061 DiaSys
TruLab L Level 2 5 9030 99 10 065 DiaSys
TruLab L Level 1 5 9020 99 10 065 DiaSys

Contact Us